Sudhakar rao naik wiki
•
Sudhakarrao Naik
Indian politician (–)
Sudhakarrao Naik | |||||
|---|---|---|---|---|---|
| In office 25 June – 22 February | |||||
| Preceded by | Sharad Pawar | ||||
| Succeeded by | Sharad Pawar | ||||
| In office 30 July – 17 September | |||||
| Preceded by | Viswanathan Ratnam | ||||
| Succeeded by | Mahabir Prasad | ||||
| In office – | |||||
| Preceded by | Pundlikrao Gawali | ||||
| Succeeded by | Bhavana Pundlikrao Gawali | ||||
| In office – | |||||
| Preceded by | Vasantrao Naik | ||||
| Succeeded by | Manohar Naik | ||||
| In office – | |||||
| Preceded by | Manohar Naik | ||||
| Succeeded by | Manohar Naik | ||||
| In office Feb – March | |||||
| Minister | Education, Dairy Development, and djur Husbandry. | ||||
| In office March – March | |||||
| Minister | Industries, Revenue & Social Welfare. | ||||
| In office June – March | |||||
| Minister | Social Welfare, Energy & Parliamentary Affairs. | ||||
| In office March – June | |||||
| Minister | Revenue & Parliamentary Affairs. | ||||
| In office – | |||||
| Minister | Minister of Housing, djur husbandry & fisheries. | ||||
| Portfolio | Minister | Tookoffice | Leftoffice | Party | |
Chief Minister
| 25 June | 22 February | INC | ||
Cabinet Minister
| 25 June | 30 December | INC | ||
| 30 December [8] | 3 September [10] | INC | |||
| 3 September | 22 February | INC | |||
Cabinet Minister
| 25 June | 30 December | INC | ||
| 30 December [8] | 22 February | INC | |||
Cabinet Minister
| 25 June | 30 December | INC | ||
| 30 December [8] | 22 February | INC | |||
Cabinet Minister
| |||||